From AdempiereWiki
Combined display of all available logs of AdempiereWiki.
You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).
(Latest | Earliest) View (newer 50) (older 50) (
20 |
50 |
100 |
250 |
500)
- 13:36, 6 September 2010 Rvergara (Talk | contribs) marked revision 39544 of Community Council Team patrolled (automatic)
- 15:31, 23 August 2010 Rvergara (Talk | contribs) marked revision 39374 of Calculator Tool patrolled (automatic)
- 20:33, 17 August 2010 Rvergara (Talk | contribs) marked revision 39297 of ADempiere Implementations around the world patrolled (automatic)
- 23:38, 10 August 2010 Rvergara (Talk | contribs) marked revision 39228 of User talk:Rvergara patrolled (automatic)
- 23:34, 10 August 2010 Rvergara (Talk | contribs) marked revision 39227 of User talk:Rvergara patrolled (automatic)
- 21:08, 15 July 2010 Rvergara (Talk | contribs) marked revision 38601 of Localization Projects patrolled (automatic)
- 14:41, 15 July 2010 Rvergara (Talk | contribs) marked revision 38600 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 14:37, 15 July 2010 Rvergara (Talk | contribs) marked revision 38599 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 03:11, 15 July 2010 Rvergara (Talk | contribs) marked revision 38593 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 22:45, 14 July 2010 Rvergara (Talk | contribs) marked revision 38510 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 22:43, 14 July 2010 Rvergara (Talk | contribs) uploaded "File:Mp.jpg"
- 18:18, 14 July 2010 Rvergara (Talk | contribs) marked revision 38508 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 18:15, 14 July 2010 Rvergara (Talk | contribs) marked revision 38507 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 18:10, 14 July 2010 Rvergara (Talk | contribs) marked revision 38506 of Sponsored Development: Maintenance Management System patrolled (automatic)
- 20:23, 23 June 2010 Rvergara (Talk | contribs) marked revision 37775 of Localization Projects patrolled (automatic)
- 20:19, 23 June 2010 Rvergara (Talk | contribs) uploaded "File:Libros Legales Chile.zip"
- 20:05, 26 April 2010 Rvergara (Talk | contribs) uploaded "File:Region.zip"
- 16:51, 26 April 2010 Rvergara (Talk | contribs) uploaded "File:LibrosLegales.zip"
- 15:36, 26 April 2010 Rvergara (Talk | contribs) uploaded "File:Image-Logo OFB sm.JPG"
- 15:30, 26 April 2010 Rvergara (Talk | contribs) uploaded "File:Logo OFB sm.JPG"
- 15:20, 26 April 2010 Rvergara (Talk | contribs) uploaded "File:Plan de cuentas Chile.zip"
- 17:19, 10 October 2009 Rvergara (Talk | contribs) blocked Kotosh (Talk | contribs) with an expiry time of 1 month
- 15:55, 15 September 2009 Rvergara (Talk | contribs) uploaded "File:ADempiere - Managing an Open Source Project v7.pdf"
- 15:52, 15 September 2007 Rvergara (Talk | contribs) uploaded "File:Ofblogo.jpg"
- 17:21, 27 July 2007 Rvergara (Talk | contribs) uploaded "File:Victoria33small.jpg"
- 21:14, 26 July 2007 Rvergara (Talk | contribs) uploaded "File:Victoria33small.png"
- 02:16, 13 June 2007 Rvergara (Talk | contribs) uploaded "File:Kperak response.jpg"
- 22:45, 1 May 2007 Rvergara (Talk | contribs) uploaded "File:Ver32splash.png"
- 22:44, 1 May 2007 Rvergara (Talk | contribs) uploaded "File:Miniver32splash.png"
- 11:54, 1 March 2007 Rvergara (Talk | contribs) uploaded "File:Logos adempiere.svg.zip"
- 11:58, 24 December 2006 Rvergara (Talk | contribs) uploaded "File:Ofb.jpg"
- 19:15, 13 December 2006 Rvergara (Talk | contribs) uploaded "File:3circles letter.svg.zip"
- 19:12, 13 December 2006 Rvergara (Talk | contribs) uploaded "File:3circles letter.png"
- 20:17, 15 October 2006 Rvergara (Talk | contribs) uploaded "File:Press Release Adempiere 3.1.pdf"
- 23:17, 13 October 2006 Rvergara (Talk | contribs) uploaded "File:Press Release Adempiere 3.1.pdf"
(Latest | Earliest) View (newer 50) (older 50) (
20 |
50 |
100 |
250 |
500)